产品特点
- Adjustable sensitivity with three levels to suit different environments.
- Multi‑functional: detects smoking and measures airborne PM2.5 and PM10 particulate concentrations.
- Powered by an imported MCU and high‑end domestic sensors for stable and reliable performance.
- Constructed from high‑quality flame‑retardant ABS plastic with a custom‑designed housing for a refined appearance.
- Built‑in voice alarm with customizable prompts; repeated broadcast improves smoking contro.
- Provides both wired RS485 (Modbus protocol) and wireless LoRa alarm upload; integrates with IoT gateways.
- Unique design includes a separate intake fan to speed air circulation, ensuring timely detection and alarm.
- Top‑mounted status and alarm LEDs clearly indicate operating and alarm states.
应用场景
Suitable for hotels, 办公楼, public restrooms, schools, hospitals, warehouses, factories and other locations where smoking control is required932798003194†L25-L25】.
Product Parameters (English)
| 范围 | 规格 |
| Particulate measurement range | 0–999 µg/m³932798003194†L40-L44】 |
| Resolution | 1 µg/m³932798003194†L43-L45】 |
| Monitoring area | 20 m²932798003194†L46-L47】 |
| Alarm modes | Voice broadcast / LoRa alarm upload932798003194†L48-L50】 |
| RS485 output | Modbus protocol932798003194†L50-L52】 |
| Sensitivity levels | Three adjustable levels; default highest sensitivity932798003194†L55-L57】 |
| 电源 | VCC DC12V positive; GND ground932798003194†L57-L57】 |
| RS485 interface | A+ for RS485 positive, B‑ for RS485 negative932798003194†L58-L58】 |
| RS485 address | 8‑bit address (default 0xFF); LoRa has 3‑byte UUID; if no UUID, lower byte uses RS485 address (0x00 00 FF)932798003194†L59-L60】 |
| Status indicator (blue LED) | Constant on indicates normal operation932798003194†L61-L62】 |
| Alarm indicator (red LED) | Constant on when smoke is detected932798003194†L62-L63】 |
| Test button | Press to play the prompt voice and upload a LoRa alarm932798003194†L63-L64】 |
| Working voltage | DC 12 V932798003194†L66-L67】 |
| Static current | <120 mA932798003194†L68-L69】 |
| 报警电流 | <220 mA932798003194†L69-L71】 |
| 工作温度 | −10 °C to 50 °C932798003194†L95-L97】 |
| 工作湿度 | 5 %–80 % RH932798003194†L96-L98】 |
| Dimensions | Diameter 120 mm × 42 mm932798003194†L99-L100】 |
| Weight | 200 g932798003194†L100-L102】 |
| Mounting method | 3M adhesive fixing, ceiling mount; can also use screws or adhesive pads932798003194†L103-L113】 |
English
العربية
中文(简体)
Français
Deutsch
Italiano
پارسی
Português
Русский
Español
